Date | Lake | Marina | City / State | Place |
3/7-3/10 | Lewis Smith Lake | Smith Lake Dam Access | Jasper, AL | 22 |
4/11-4/14 | Beaver Lake | Prairie Creek Park | Rogers, AR | 44 |
5/16-5/19 | Lake Eufaula | Lakepoint Resort State Park | Eufaula, AL | 1 |
6/6-6/9 | Grand Lake | Wolf Creek Park | Grove, OK | 116 |
6/27-6/30 | Lake Chickmauga | Dayton Boat Dock | Dayton, TN | 21 |
1/10-1/12 | Everstart Southeast | Lake Okeechobee | Okeechobee, FL | 160 | |
2/28-3/2 | Everstart Southeast | Lake Guntersville | Guntersville, AL | 109 | |
5/2-5/4 | Everstart Central | Pickwick Lake | Florence, AL | 1 | |
5/9-5/11 | Everstart Southeasts | Wheeler Lake | Wheeler, AL | *DNF | |
6/13-6/15 | Everstart Central | Kentucky Lake | Benton, KY | 7 |
* Did not fish
3/25-3/30 | Douglas Lake | Dandridge, TN | 5 |
5/20-5/25 | Loudon/Telico Lakes | Knoxville, TN | 33 |
9/2-9/7 | Table Rock Lake | Branson, MO | |
10/4-10/6 | Toyota Texas Bass Classic - Lake Conroe | Conroe, TX |