Date | Lake | Location | Place |
3/5-3/8 | Lake Toho | Kissimmee, FL | 72 |
3/26-3/29 | Lewis Smith Lake | Jasper, AL | 83 |
4/23-4-26 | Beaver Lake | Rogers, AR | 150 |
5/14-5/17 | Lake Eufaula | Eufaula, AL | 6 |
6/11-6/14 | Lake Chickamauga | Dayton, TN | 89 |
6/25-6/28 | Potomac River | La Plata, MD | 7 |
Angler of the Year rank: 62 |
Rayovac Central Division | |||
5/7-5/9 | Kentucky Lake | Gilbertsville, KY | 2 |
Rayovac Series Southeast Division | |||
1/22-1/24 | Lake Okeechobee | Clewiston, FL | 12 |
3/19-3/21 | Lake Guntersville | Guntersville, AL | 72 |